<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bienvenue Malanville, Bénin &#187; Planning</title>
	<atom:link href="http://www.malanville.org/tag/planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malanville.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IUP Geography and Regional Planning</title>
		<link>http://www.malanville.org/city-planning-department/iup-geography-and-regional-planning</link>
		<comments>http://www.malanville.org/city-planning-department/iup-geography-and-regional-planning#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city planning department]]></category>
		<category><![CDATA[Benhart]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[IUP]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.malanville.org/city-planning-department/iup-geography-and-regional-planning</guid>
		<description><![CDATA[Dr. John Benhart, chair of the Geography and Regional Planning Department and professor at IUP talks about how geography is more than just trivia.
Duration : 0:1:57
[youtube U4PH7bQm1es]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U4PH7bQm1es/2.jpg" align="left">Dr. John Benhart, chair of the Geography and Regional Planning Department and professor at IUP talks about how geography is more than just trivia.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-138"></span><br />[youtube U4PH7bQm1es]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/city-planning-department/iup-geography-and-regional-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining sustainability: What are green buildings?</title>
		<link>http://www.malanville.org/city-planning-department/defining-sustainability-what-are-green-buildings</link>
		<comments>http://www.malanville.org/city-planning-department/defining-sustainability-what-are-green-buildings#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city planning department]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[uchannel]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.malanville.org/city-planning-department/defining-sustainability-what-are-green-buildings</guid>
		<description><![CDATA[Pt 2 of Cornell conference on &#8220;Defining Sustainable Development: Land Use, Climate Change, and Water Resources&#8221;
Panelists:
- Paul Morris, vice president of sustainable planning and development, Cherokee
- Michael Dean, vice president and chief sustainability officer, Turner Construction Company
- Dick Booth, professor, city and regional planning department, Cornell University
- Jack Elliot, ociation professor, design and environmental analysis [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6qQJX-F3dTE/2.jpg" align="left">Pt 2 of Cornell conference on &#8220;Defining Sustainable Development: Land Use, Climate Change, and Water Resources&#8221;</p>
<p>Panelists:<br />
- Paul Morris, vice president of sustainable planning and development, Cherokee<br />
- Michael Dean, vice president and chief sustainability officer, Turner Construction Company<br />
- Dick Booth, professor, city and regional planning department, Cornell University<br />
- Jack Elliot, ociation professor, design and environmental analysis department, Cornell University</p>
<p>Duration : <b>1:7:5</b></p>
<p><span id="more-108"></span><br />[youtube 6qQJX-F3dTE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/city-planning-department/defining-sustainability-what-are-green-buildings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Global Financial Crisis: the implications for city and regional planning</title>
		<link>http://www.malanville.org/city-planning-department/the-global-financial-crisis-the-implications-for-city-and-regional-planning</link>
		<comments>http://www.malanville.org/city-planning-department/the-global-financial-crisis-the-implications-for-city-and-regional-planning#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city planning department]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[uchannel]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.malanville.org/city-planning-department/the-global-financial-crisis-the-implications-for-city-and-regional-planning</guid>
		<description><![CDATA[Iwan Azis, City and regional planning professor and adjunct professor of economics at the Johnson Graduate School of Management, on the implications for city and regional planning
(Jan 23, 2009 at Cornell University)
Iwan J. Azis has addressed and published on topics of financial economics, economic modeling, and the linkages between macro-financial policy and social issues. He [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2l8G3hYvyqE/2.jpg" align="left">Iwan Azis, City and regional planning professor and adjunct professor of economics at the Johnson Graduate School of Management, on the implications for city and regional planning</p>
<p>(Jan 23, 2009 at Cornell University)</p>
<p>Iwan J. Azis has addressed and published on topics of financial economics, economic modeling, and the linkages between macro-financial policy and social issues. He has conducted research and consulted for various international organizations and universities. Azis has held a visiting professorship at the MITI Institute in Japan, Australian National University in Canberra, and Gakushuin University in Tokyo. He recently received the award for &#8220;Distinguished Scholar in Regional Science, Financial Economics, and Economic Modeling,&#8221; presented at the Instituto Superior de Ciencias do Trabalho e da Empresa (ISCTE) Business School, Lisbon, Portugal, July 2006. During the Asian financial crisis in the late 1990s, he spoke before the Joint Economic Committee (JEC) of the U.S. Congress along with the deputy prime ministers of Thailand and Korea. Azis is the director of Cornell University&#8217;s graduate program in regional science.</p>
<p>The lecture was co-sponsored by the Department of City and Regional Planning and the Mario Einaudi Center for International Studies.</p>
<p>Duration : <b>1:28:29</b></p>
<p><span id="more-88"></span><br />[youtube 2l8G3hYvyqE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/city-planning-department/the-global-financial-crisis-the-implications-for-city-and-regional-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecilia Estolano &#8216;91 MA Receives 2009 UCLA Urban Planning Alumni Award</title>
		<link>http://www.malanville.org/city-planning-department/cecilia-estolano-91-ma-receives-2009-ucla-urban-planning-alumni-award</link>
		<comments>http://www.malanville.org/city-planning-department/cecilia-estolano-91-ma-receives-2009-ucla-urban-planning-alumni-award#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city planning department]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Cecilia]]></category>
		<category><![CDATA[Estolano]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[uclachannel]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.malanville.org/city-planning-department/cecilia-estolano-91-ma-receives-2009-ucla-urban-planning-alumni-award</guid>
		<description><![CDATA[UCLA School of Public Affairs graduate Cecilia Estolano, chief executive officer of the Community Redevelopment Agency of the City of Los Angeles, receives the 2009 Urban Planning Alumni Award from department chair  Brian Taylor.
Duration : 0:7:7
[youtube LKT1g7W2cvM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LKT1g7W2cvM/2.jpg" align="left">UCLA School of Public Affairs graduate Cecilia Estolano, chief executive officer of the Community Redevelopment Agency of the City of Los Angeles, receives the 2009 Urban Planning Alumni Award from department chair  Brian Taylor.</p>
<p>Duration : <b>0:7:7</b></p>
<p><span id="more-58"></span><br />[youtube LKT1g7W2cvM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/city-planning-department/cecilia-estolano-91-ma-receives-2009-ucla-urban-planning-alumni-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

