<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bienvenue Malanville, Bénin &#187; San</title>
	<atom:link href="http://www.malanville.org/tag/san/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malanville.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L.A. City Fire Engine Swallowed by Sinkhole</title>
		<link>http://www.malanville.org/city-fire-dept/l-a-city-fire-engine-swallowed-by-sinkhole</link>
		<comments>http://www.malanville.org/city-fire-dept/l-a-city-fire-engine-swallowed-by-sinkhole#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city fire dept]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Swallowed]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.malanville.org/city-fire-dept/l-a-city-fire-engine-swallowed-by-sinkhole</guid>
		<description><![CDATA[Water Main Repairs Force Detours for Valley Commuters
VALLEY VILLAGE &#8212; A Los Angeles City fire engine has been swallowed by a huge sinkhole caused by a new water main break in the San Fernando Valley.
The 6-inch pipe burst around 5:20 a.m. near the intersection of Hartsook Street and Bellingham Avenue, east of Laurel Canyon Boulevard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-KVMSYNDYS0/2.jpg" align="left">Water Main Repairs Force Detours for Valley Commuters</p>
<p>VALLEY VILLAGE &#8212; A Los Angeles City fire engine has been swallowed by a huge sinkhole caused by a new water main break in the San Fernando Valley.</p>
<p>The 6-inch pipe burst around 5:20 a.m. near the intersection of Hartsook Street and Bellingham Avenue, east of Laurel Canyon Boulevard and south of Magnolia Boulevard More.. in the Valley Village area.</p>
<p>Engine 60, with a crew of four, was responding to an &#8220;unkown water problem in the street&#8221; when the roadway buckled, swallowing the truck, Capt. Steve Ruda told KTLA.</p>
<p>Ruda said the engine had already made it across the area when the veteran Captain inside decided they should back out. Two firefighters were sent off the rig to help back the truck out while the Captain and engineer stayed inside the cabin, he said.</p>
<p>As the 42,000-pound engine was reversing, the roadway swallowed the vehicle nose-first, he said.</p>
<p>All firefighters escaped without injury.</p>
<p>The cabin slowly continued to sink into the muddy water-filled hole.</p>
<p>A car parked on the street would not start because of the water damage, one resident told KTLA.</p>
<p>Department of Water and Power spokeswoman Kim Hughes said water service in the area will be shut off.</p>
<p>Fire crews said the engine will have to be removed from the hole before the water can be shut off because the damaged pipe is inaccessible.</p>
<p>Usually, the engine would be pulled out by a large tow truck, however, crews aren&#8217;t sure if the roadway can support the weight. Ruda said geologists were being called in to determine what type of material they&#8217;re dealing with, and whether it&#8217;s stable enough to support more weight.</p>
<p>Traffic on Laurel Canyon Boulevard has not been affected by the incident.</p>
<p>The water main break is located just a few miles away from another pipe that burst Saturday in Studio City, forcing the closure of the heavily-traveled Coldwater Canyon Avenue.</p>
<p>&#8211;KTLA News&#8211;</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-361"></span><br />[youtube -KVMSYNDYS0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/city-fire-dept/l-a-city-fire-engine-swallowed-by-sinkhole/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The drive through San Antonio city</title>
		<link>http://www.malanville.org/san-antonio-city/the-drive-through-san-antonio-city</link>
		<comments>http://www.malanville.org/san-antonio-city/the-drive-through-san-antonio-city#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[san antonio city]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[arun]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[devaraj]]></category>
		<category><![CDATA[San]]></category>

		<guid isPermaLink="false">http://www.malanville.org/san-antonio-city/the-drive-through-san-antonio-city</guid>
		<description><![CDATA[The drive through san antonio city.watch the huge skyscrapers
Duration : 0:2:47
[youtube bjLhkeEaROw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bjLhkeEaROw/2.jpg" align="left">The drive through san antonio city.watch the huge skyscrapers</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-139"></span><br />[youtube bjLhkeEaROw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/san-antonio-city/the-drive-through-san-antonio-city/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>San Antonio, Texas</title>
		<link>http://www.malanville.org/san-antonio-city/san-antonio-texas</link>
		<comments>http://www.malanville.org/san-antonio-city/san-antonio-texas#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[san antonio city]]></category>
		<category><![CDATA[alamo]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[hemisfair]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rivercenter]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.malanville.org/san-antonio-city/san-antonio-texas</guid>
		<description><![CDATA[Recorded June 7, 2004. San Antonio is the second-largest city in the state of Texas and the seventh largest city in the United States. Located in South Texas, the city is a cultural and geographical gateway into the American Southwest. San Antonio with a population of 1,328,984 as of the 2007 U.S. Census estimate, as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fEMsgzrWXOs/2.jpg" align="left">Recorded June 7, 2004. San Antonio is the second-largest city in the state of Texas and the seventh largest city in the United States. Located in South Texas, the city is a cultural and geographical gateway into the American Southwest. San Antonio with a population of 1,328,984 as of the 2007 U.S. Census estimate, as well as the fourth-fastest growing large city in the nation. Its metropolitan area has approximately two million people and is the 28th-largest metropolitan area in the U.S.</p>
<p>This video begins at The Tower of the Americas, a 750-foot observation tower located in HemisFair Park. Next, the jewel of the city, the River Walk, which meanders through the downtown area. Lined with numerous shops, bars, and restaurants. I also pay a short visit to the Alamo.</p>
<p>From: http://timvp.com</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-109"></span><br />[youtube fEMsgzrWXOs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/san-antonio-city/san-antonio-texas/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder vs. San Antonio Spurs 2009/3/31</title>
		<link>http://www.malanville.org/san-antonio-city/oklahoma-city-thunder-vs-san-antonio-spurs-2009331</link>
		<comments>http://www.malanville.org/san-antonio-city/oklahoma-city-thunder-vs-san-antonio-spurs-2009331#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[san antonio city]]></category>
		<category><![CDATA[2009/3/31]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bonner]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[duncan]]></category>
		<category><![CDATA[durant]]></category>
		<category><![CDATA[finley]]></category>
		<category><![CDATA[ginobili]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[okc]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vs.]]></category>
		<category><![CDATA[westbrook]]></category>
		<category><![CDATA[wilcox]]></category>

		<guid isPermaLink="false">http://www.malanville.org/san-antonio-city/oklahoma-city-thunder-vs-san-antonio-spurs-2009331</guid>
		<description><![CDATA[Oklahoma City Thunder vs. San Antonio Spurs 2009/3/31 in SA, Texas
Duration : 0:2:22
[youtube GFqdjXFxb3Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GFqdjXFxb3Y/2.jpg" align="left">Oklahoma City Thunder vs. San Antonio Spurs 2009/3/31 in SA, Texas</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-29"></span><br />[youtube GFqdjXFxb3Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/san-antonio-city/oklahoma-city-thunder-vs-san-antonio-spurs-2009331/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>San Francisco Fire Department &#8220;The City</title>
		<link>http://www.malanville.org/department-city/san-francisco-fire-department-the-city</link>
		<comments>http://www.malanville.org/department-city/san-francisco-fire-department-the-city#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[department city]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Dropkick]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Murphys]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[SFFD]]></category>
		<category><![CDATA[Siren]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.malanville.org/department-city/san-francisco-fire-department-the-city</guid>
		<description><![CDATA[Videos and pictures of the San Francisco Fire Department gettin it.
Duration : 0:5:5
[youtube _b7C2r61DGM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_b7C2r61DGM/2.jpg" align="left">Videos and pictures of the San Francisco Fire Department gettin it.</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-26"></span><br />[youtube _b7C2r61DGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malanville.org/department-city/san-francisco-fire-department-the-city/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

